



































Property Attributes
- MLS#20660990
- TypeSingle Family
- CountyLOS ANGELES
- CityToluca Lake
- AreaToluca Lake
- Zip91602
- StyleSpanish
- Price$ 3,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3935
- Lot Size11,178 SqFt
Listing Provided Courtesy Of:
Craig Strong with Compass.
Property Description
Feel the majesty of c.1928 Spanish estate set on sweeping corner lot in Toluca Lake's finest neighborhood 1/2 block to Lakeside CC. Private walled-in grounds incl. gorgeous NEW pool & spa, new entertainer's deck & new landscape. Front loggia has exposed beams & archways leading to custom front door & formal foyer w/graceful stairway. Faithfully cared for & modernized to enhance period details, the home showcases orig. tongue & groove hardwood floors, ceiling beams, window casings & classic terracotta roof atop lath & plaster const. Enjoy banquet-size dining room, spacious yet cozy fireside living room & charming oval breakfast room. Bonus space/possible entertainment room. Upstairs wing offers master bedroom with treetop/mountain views, office/sitting room/nursery, walk-in closet & new spa-style en suite featuring glass shower, multi showerheads, dual vanity & private commode. Two add'l suites share new full bath & balcony access. Detached 2-car garage plus workshop/studio.
Price History | |
---|---|
12/11/2020 | Listed $3,250,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Oven, Range, Range Hood |
---|---|
Architectural Style | Spanish |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | S of Moorpark, corner of Toluca Lake Ave. |
Facing Direction | East |
Flooring | Wood, Tile |
Garage Spaces | 2.00 |
Heating | Central |
Levels | Two |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Craig Strong - BRE#01450987 |
Listing Agent State License | 01450987 |
MLS Area | TUL - Toluca Lake |
Parking Features | Concrete, Garage - Two Door |
Patio/Porch Features | Deck |
Pool Features | In Ground, Heated, Pool Cover, Private |
Price Per Square Foot | 825.92 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations, Repairs Cosmetic |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Source System | CRMLS |
Spa Features | Heated, In Ground, Private |
Special Listing Conditions | Standard |
View | Mountain(s) |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Inside, Individual Room |
Laundry Y/N | Yes |
Room Type | Living Room, Master Bathroom, Walk-In Closet, Entry |
Total Stories | 2 |
Window Features | Custom Covering, Drapes |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Lot Dimensions | 110x98 |
Lot Size Area | 11178.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11178.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool