
























Property Attributes
- MLS#AR20254412
- TypePending
- CountyLOS ANGELES
- CityAlhambra
- AreaAlhambra
- Zip91801
- StyleSpanish
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1902
- Lot Size7,375 SqFt
Listing Provided Courtesy Of:
John Man with ManRealty.com.
Property Description
STOP THE CAR! Newly remodeled multi-generational two-unit home located in Alhambra. You will fall in love with both units. First unit is fully renovated from the studs with three bedrooms and two bathrooms. Walk into an open floor plan living room and gourmet kitchen. Enjoying breakfast with family on the custom kitchen island, quartz countertop, and German design cabinetry. Waterproof SPC flooring throughout for easy maintenance. All new 200amp electrical panel with new wiring for outlets, switches, LED lighting, R12 and R30 insulation. Nothing was spared during the remodel. Second unit is a new construction with its own water and electrical meter. A gorgeous deck separates both units for outside entertainment. Open floor plan with quartz countertops and white cabinetry. Bathroom features dual vanity, custom tiles, and a large standing shower for easy access. Double dual-panel picture window throughout, tankless water heater, new HVAC, and LED lighting for added energy convenience. This unit still offers a good size backyard for all your gardening needs. All of this is situated in a convenient location within walking distance to local parks, and outstanding schools (Martha Baldwin Elementary K-8). These two units are only available to the first buyer who acts NOW!!!
Elementary School |
---|
Baldwin Elementary School |
Price History | |
---|---|
12/10/2020 | Listed $1,100,000 |
General Features
Appliances | Dishwasher, Gas Range |
---|---|
Architectural Style | Spanish |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | CHANG |
Co-Listing Agent Last Name | PHILIP |
Co-Listing Agent State License # | 01870805 |
Co-listing Agent | PHILIP CHANG - BRE#01870805 |
Community Features | Sidewalks, Street Lights, Suburban |
Construction Materials | Drywall Walls |
Cooling | See Remarks |
Directions | Chapel and Linda Vista |
Energy Efficient | HVAC, Insulation, Lighting, Water Heater |
Flooring | Stone |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | See Remarks |
High School District | Alhambra |
Interior Features | Copper Plumbing Full, High Ceilings, Open Floorplan, Recessed Lighting |
Levels | One |
Listagentaor | Arcadia |
Listing Agent | John Man - BRE#01388408 |
Listing Agent State License | 01388408 |
MLS Area | 601 - Alhambra |
Parking Features | Driveway, Garage |
Patio/Porch Features | Deck |
Pool Features | None |
Price Per Square Foot | 578.34 |
Property SubType | Duplex |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Flat, Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | ALR1YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Gas Dryer Hookup, Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | Galley Kitchen, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Master Suite |
Total Stories | 1 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Lot Features | Front Yard, Lawn, Sprinklers In Front, Walkstreet, Yard |
Lot Size Acres | 0.1693 |
Lot Size Area | 7375.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7375.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool