

















Property Attributes
- MLS#CV21033642
- TypePending
- CountyLOS ANGELES
- CityGardena
- AreaCentral Gardena
- Zip90247
- StyleMid-Century Modern
- Price$ 779,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
CHARLES KARICH with SOUTH HILLS PROPERTIES, INC..
Data Source:
CRMLS
Property Description
WOW!! THIS HOME HAS NEVER BEEN ON THE MARKET BEFORE! RARE OPPORTUNITY TO OWN THIS NEVER BEFORE ON THE MARKET BEAUTIFUL FOUR BEDROOM HOME LOCATED IN ONE OF THE MOST HIGHLY DESIRABLE AREAS OF GARDENA. SITUATED ON AN EXPANSIVE PRIME WRAP AROUND CORNER LOT. PRIVATE AND SERENE BACK YARD. THE OPEN FLOOR PLAN INCLUDES SPACIOUS OPEN KITCHEN, DINING AREA, TWO BEDROOMS LOCATED DOWNSTAIRS, LARGE LIVING ROOM WITH COZY WOOD BURNING FIREPLACE. TWO CAR ATTACHED GARAGE WITH NICE SIZE DRIVEWAY WITH PLENTY OF PARKING SPACE. AMAZING LOCATION CLOSE TO SHOPS, RESTAURANTS, AND VERY CLOSE PROXIMITY TO FREEWAY ACCESS. THIS HOME IS A RARE FIND AND IS IDEAL FOR YOUR FAMILY. PERFECT FOR ENTERTAINING FAMILY AND FRIENDS. WELCOME HOME, WELCOME HOME!
Price History | |
---|---|
2/20/2021 | Listed $779,900 |
General Features
Appliances | Electric Cooktop, Electric Oven, Gas Water Heater |
---|---|
Architectural Style | Mid-Century Modern |
Attached Garage | Yes |
Community Features | Curbs, Suburban, Sidewalks |
Construction Materials | Stucco |
Cooling | None |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), Tile Counters, Bedroom on Main Level, Main Level Master |
Levels | Two |
MLS Area | 119 - Central Gardena |
Parking Features | Concrete |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Rooms | Kitchen, Bathroom, MasterOnMain, Master Bedroom, Living Room |
Security Features | Smoke Detector(s) |
Sewer | Sewer Tap Paid |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Sewer Connected |
View | None |
Zoning | GAR1 |
Interior Features
3/4 Baths | 1 |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1780 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Block |
---|---|
Lot Features | Back Yard, Corner Lot, Lot Over 40000 Sqft, Street Level |
Lot Size Acres | 0.14 |
Lot Size Area | 5978 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5978 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool