






















Property Attributes
- MLS#DW21001319
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaMetropolitan Southwest
- Zip90008
- Style
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1608
- Lot Size7,079 SqFt
Listing Provided Courtesy Of:
Wonnie Kim with Kim Real Estate, Inc..
Property Description
This home has been completely remodeled with impeccable thought and care. It is a stunning home featuring an open concept floor plan with architectural elements and contemporary fixtures and finishes. The moment you enter the home you will notice how open, warm and inviting the common area is which seamlessly flow from living room to dining kitchen. The gourmet kitchen has stainless steel appliances and quartz counters. This Home comes with all new systems throughout and additional upgrades including laundry hookups, new electrical, fresh paint throughout the house, recessed lights and a gorgeous rear deck. The location is in a highly desirable neighborhood that's only a block from the New Expo line and other emerging businesses. The home its self sits on an oversize lot and has a large backyard that is perfect for the children or entertaining guest! Tour this home today!
Price History | |
---|---|
1/4/2021 | Listed $1,200,000 |
General Features
Appliances | Gas Oven, Gas Range |
---|---|
Assessments | None |
Association Amenities | Sewer, Other |
Association Y/N | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Storm Drains |
Cooling | Central Air |
Directions | I-10W, Exit 10 for Arlington then left, right on W 39th St then left on Cherrywood. |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Zoned |
High School District | Los Angeles Unified |
Levels | One |
Listagentaor | Downey |
Listing Agent | Wonnie Kim - BRE#01873341 |
Listing Agent State License | 01873341 |
MLS Area | C36 - Metropolitan Southwest |
Parking Features | Driveway, Garage - Single Door |
Patio/Porch Features | Deck |
Pool Features | None |
Price Per Square Foot | 746.27 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Kitchen, Living Room, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | None |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1625 |
Lot Size Area | 7077.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7077.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool