





















Property Attributes
- MLS#IN20228909
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaWest Los Angeles
- Zip90016
- Style
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1591
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Fidelis Ojei with Prime Fidelity Capital.
Property Description
Home Sweet Home! A charming 3bd and 2ba bungalow. This property features a great floor plan with large family room that leads directly to the adjacent dining area. Kitchen with granite countertops as well as lots of storage cabinets. Beautiful hardwood floors and plenty of room for your convenience. Bedrooms are spacious with large closet space and plenty of storage. Large Master bedroom with walk-in closet. The bathrooms are in pristine condition with tile flooring, vanities and nice lighting, granite counters, double sinks and separate tub and walk-in showers. Home has a dedicated laundry area, with Washer and Dryer hookups. The property features a long driveway, large backyard and a detached 2-car garage. Located near shopping centers, parks, and has easy access to freeways and other amenities. All offers must include proof of funds, and pre-approval letter from a direct lender, no exception. Showing is by appointment only.
Price History | |
---|---|
11/4/2020 | Listed $1,200,000 |
12/9/2020 | 5% - $1,150,000 |
General Features
Accessibility | 2+ Access Exits, No Interior Steps, Parking |
---|---|
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave |
Assessments | None |
Attached Structure | Detached |
Community Features | Curbs, Park, Sidewalks, Street Lights |
Cooling | None |
Directions | LaCienega Blvd to Adams Blvd. Cross Street is Adams Blvd/Thurman Ave |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Copper Plumbing Full, Granite Counters |
Levels | One |
Listagentaor | Inglewood |
Listing Agent | Fidelis Ojei - BRE#01363191 |
Listing Agent State License | 01363191 |
MLS Area | WLA - West Los Angeles |
Other Structures | Shed(s) |
Parking Features | Direct Garage Access, Driveway, Concrete, Driveway Level, Garage, Garage Faces Front |
Patio/Porch Features | Covered, Front Porch |
Pool Features | None |
Price Per Square Foot | 722.82 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | None |
Zoning | LAR1 |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Area |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Utility Room, Walk-In Closet |
Total Stories | 1 |
Window Features | Bay Window(s), Shutters |
Exterior Features
Lot Features | Back Yard, Lawn, Level with Street, Rectangular Lot, Near Public Transit, Park Nearby, Sprinkler System, Yard |
---|---|
Lot Size Acres | 0.1148 |
Lot Size Area | 5001.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5001.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool