

























Property Attributes
- MLS#OC20262066
- TypeContingent
- CountyLOS ANGELES
- CityPomona
- AreaPomona
- Zip91766
- Style
- Price$ 514,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1526
- Lot Size3.25 Acres
Listing Provided Courtesy Of:
Jennifer Toyama with Berkshire Hathaway HomeService.
Property Description
WELCOME TO THE HIDDEN-VALLEY COMMUNITY OF QUIET AND PRISTINE PHILLIPS RANCH! THIS MAJESTIC AND TRANQUIL COMMUNITY SURROUNDED BY HILLS IS FILLED WITH GREEN BELTS AND TRAILS FOR YOU TO COME AND EXPLORE. VERY FAMILY ORIENTED WITH 2 COMMUNITY POOLS, SPAS, 7 A BBQ AREA FOR PICNICS. SHOPPING CENTERS, SCHOOLS, AND FREEWAYS ARE ALL CLOSE AND WITH EASY ACCESS. MASTER BEDROOM BOASTS NATURAL LIGHT WITH SECONDARY BEDROOMS ON THE SAME LEVEL. 2-CAR ATTACHED GARAGE INCLUDED. AWARD WINNING DIAMOND BAR RANCH HIGH SCHOOL WITHIN WALKING DISTANCE. COME BRING YOUR FAMILY HOME!
Elementary School | Middle School | High School |
---|---|---|
Pantera Elementary School | Lorbeer Middle School | Diamond Ranch High School |
Price History | |
---|---|
12/23/2020 | Listed $514,900 |
General Features
Appliances | Gas Oven, Gas Range, Gas Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Maintenance Grounds, Water, Security, Controlled Access, Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Yoshikane |
Co-Listing Agent Last Name | Clarence |
Co-Listing Agent State License # | 00801398 |
Co-listing Agent | Clarence Yoshikane - BRE#00801398 |
Community Features | Curbs, Gutters, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | PLEASE USE YOUR OWN DIRECTIONS. |
Garage Spaces | 2.00 |
HOA Fee | 292.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Diamond Ranch |
High School 2 | DIARAN |
High School District | Pomona Unified |
Interior Features | Balcony, Stone Counters |
Levels | Multi/Split |
Listagentaor | Orange County |
Listing Agent | Jennifer Toyama - BRE#01927057 |
Listing Agent State License | 01927057 |
MLS Area | 687 - Pomona |
Patio/Porch Features | Concrete, Patio, Patio Open |
Pool Features | Association |
Price Per Square Foot | 337.42 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
PropertyCondition | Repairs Cosmetic, Updated/Remodeled |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | None |
Zoning | POPRD* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Laundry Y/N | Yes |
Room Type | All Bedrooms Up |
Total Stories | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Patio Home |
Lot Size Acres | 3.2466 |
Lot Size Area | 141423.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 141423.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool