


Property Attributes
- MLS#PW20208437
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaLincoln Hts
- Zip90062
- Style
- Price$ 439,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1066
- Lot Size2,252 SqFt
Listing Provided Courtesy Of:
Sonia Ahmed with Realty Masters & Associates.
Property Description
Nice 3 Bedrooms 1 bath near schools and shopping centers.
Price History | |
---|---|
10/6/2020 | Listed $439,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Structure | Attached |
Community Features | Street Lights |
Cooling | None |
Directions | W, Slauson Ave. and Denker ave. |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
High School District | ABC Unified |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Sonia Ahmed - BRE#01325538 |
Listing Agent State License | 01325538 |
MLS Area | 677 - Lincoln Hts |
Parking Features | Carport |
Pool Features | None |
Price Per Square Foot | 411.82 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | LAR2 |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Lot Features | No Landscaping |
---|---|
Lot Size Acres | 0.0517 |
Lot Size Area | 2250.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2250.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool