













































Property Attributes
- MLS#PW20223841
- TypePending
- CountyLOS ANGELES
- CityBellflower
- AreaBellflower South of 91 Frwy
- Zip90706
- StyleCraftsman
- Price$ 600,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1852
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Caleb Baldwin with Sage Real Estate.
Property Description
BACK ON MARKET! Welcome home to this gorgeous, turnkey Craftsman-style townhome like no other. Boasting 3 bedrooms, 3 bathrooms and over 1,800 ft.², this home is situated in an exclusive condo complex and is 1 of only 4 units total. The construction was completed in 2007, making this home practically brand new! The curb appeal screams Craftsman charm, and as you enter you are greeted by the open concept living room and dining room with beautiful laminate flooring. The large, fully equipped kitchen is perfect for entertaining at your "post-COVID celebration" and grants access directly to the 2-car garage. As an added bonus, there is a large den that can be utilized as a 4th bedroom. With the den and one bathroom downstairs, having guests over is easy, while retaining privacy of the upstairs, which contains the first 2 bedrooms, 2nd bathroom, as well as the master suite with a full bathroom and large walk-in closet. This truly is a unique opportunity to own a gorgeous home with a great location.
Elementary School | Middle School | High School |
---|---|---|
Stephen Foster Elementary School | Bancroft Middle School | Mayfair High School |
Price History | |
---|---|
10/29/2020 | Listed $600,000 |
General Features
Appliances | Disposal, Gas Range, Water Heater |
---|---|
Architectural Style | Craftsman |
Assessments | None |
Association Amenities | Insurance, Maintenance Grounds, Trash, Pets Permitted |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Sergio |
Co-Listing Agent Last Name | Ramirez |
Co-Listing Agent State License # | 01895314 |
Co-listing Agent | Sergio Ramirez - BRE#01895314 |
Community Features | Sidewalks, Storm Drains, Street Lights |
Construction Materials | Lap Siding |
Cooling | Central Air |
Directions | From the 91 Freeway, exit to South Lakewood Bvld., head South until you reach Cedar St. and head East, the property is on the left. |
Flooring | Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 80.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Mayfair |
High School 2 | MAYFAI |
High School District | Bellflower Unified |
Interior Features | Granite Counters, Open Floorplan, Recessed Lighting |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Caleb Baldwin - BRE#02056751 |
Listing Agent State License | 02056751 |
MLS Area | RF - Bellflower South of 91 Frwy |
Parking Features | Garage |
Patio/Porch Features | Covered, Front Porch |
Pool Features | None |
Price Per Square Foot | 323.97 |
Property SubType | Townhouse |
PropertyCondition | Turnkey |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | None |
Zoning | BFR2* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Separated |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Stone, Wrought Iron |
Foundation Details | Slab |
Lot Dimensions | 70 x 283 ft |
Lot Features | 0-1 Unit/Acre, Lawn, Level |
Lot Size Acres | 0.4580 |
Lot Size Area | 19950.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 19950.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool