

































Property Attributes
- MLS#PW20257569
- TypeContingent
- CountyLOS ANGELES
- CityLong Beach
- AreaLakewood Plaza - Rancho
- Zip90808
- Style
- Price$ 849,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2240
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Delight Sittman with ReMax Tiffany Real Estate.
Property Description
Unique opportunity, especially for multi-generational families! Large 5 bedroom 3 bathroom home on corner lot with tons of upgrades. The X-factor of this home you ask... the two bedrooms, full bathroom, and living room with separate entrance that consist of the add-on can be a perfect in laws' suite, with the addition of one simple wall to separate it from the original 3 bed 2 bath home that's been in the family for four generations, since before the streets were paved! The caveat, it's all one story! Photos and further details on the updated flooring, kitchen, and bathrooms; newer tank-less water heater, 40 year roof, new central AC, auto set drip irrigation and sprinkler system, security system, and updated kitchen features to come!
Price History | |
---|---|
12/18/2020 | Listed $849,000 |
General Features
Assessments | None |
---|---|
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Sittman |
Co-Listing Agent Last Name | Nicole |
Co-Listing Agent State License # | 01956691 |
Co-listing Agent | Nicole Sittman - BRE#01956691 |
Community Features | Sidewalks, Street Lights, Suburban |
Cooling | Central Air |
Directions | Between Wardlow and Conant, Palo Verde and Woodruff |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Long Beach Unified |
Interior Features | In-Law Floorplan, Copper Plumbing Full |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Delight Sittman - BRE#00991161 |
Listing Agent State License | 00991161 |
MLS Area | 33 - Lakewood Plaza, Rancho |
Other Structures | Shed(s) |
Parking Features | Direct Garage Access |
Pool Features | None |
Price Per Square Foot | 379.02 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations, Updated/Remodeled |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Neighborhood |
Zoning | LBR1N |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 5 |
Room Type | All Bedrooms Down, Family Room, Guest/Maid's Quarters, Kitchen, Living Room, Main Floor Bedroom, Separate Family Room |
Total Stories | 1 |
Exterior Features
Lot Features | Corner Lot |
---|---|
Lot Size Acres | 0.1500 |
Lot Size Area | 6534.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool