


Property Attributes
- MLS#PW21004671
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- AreaMetropolitan South
- Zip90003
- Style
- Price$ 900,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3640
- Lot Size5,406 SqFt
Listing Provided Courtesy Of:
Andy Zuppardo with Crystal View Realty.
Property Description
*** Property is being sold at a discount due to non paying tenants currently in place. Buyer assumes current payment plans with existing tenants. Tenants have signed declaration of hardship due to covid-19 *** This duplex consists of two (2) 5-Bedroom / 3-Bathroom units including a two car garage located in the rear of the property as well as a single car garage in the front. Each unit includes dual pane vinyl windows, granite counter tops, wood cabinets throughout, tile flooring in kitchens and baths, mirrored closet doors, carpeted bedrooms, and forced heat throughout both units. No rent control.
Price History | |
---|---|
1/8/2021 | Listed $900,000 |
General Features
Appliances | ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Gas Range |
---|---|
Assessments | Unknown |
Attached Structure | Attached |
Community Features | Sidewalks |
Cooling | None |
Directions | Between San Pedro and Avalon |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Andy Zuppardo - BRE#01927358 |
Listing Agent State License | 01927358 |
MLS Area | C37 - Metropolitan South |
Pool Features | None |
Price Per Square Foot | 247.25 |
Property Attached Y/N | Yes |
PropertyCondition | Turnkey |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 2 |
Zoning | R2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
Exterior Features
Building Area Total | 3640.00 |
---|---|
Lot Features | Landscaped |
Lot Size Acres | 0.1241 |
Lot Size Area | 5404.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5404.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool