
















Property Attributes
- MLS#PW21045610
- TypePending
- CountyLOS ANGELES
- CitySan Dimas
- AreaSan Dimas
- Zip91773
- StyleSingle Family Residence
- Price$ 785,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1828
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Alfredo Rosas with Landmark One Real Estate.
Data Source:
CRMLS
Property Description
Highly sought after location in San Dimas. This large 4 bedroom 3 bath home comes with RV parking, a 2 car attached garage with automatic opener, safe & secure block walled backyard with a nice patio and no neighbors behind the property. Other features include a wood deck off the master bedroom, central A/C & heat, double door entry, tri-level floor plan, formal dining room, large living room, a family room with fireplace, walk-in closet in the master bedroom and lots of closet storage throughout the house. Top rated, highly desirable San Dimas High School and Lone Hill Middle School are only a few blocks away as well as Walnut creek recreational park. This home is centrally located to transportation, entertainment centers, shopping centers, supermarkets, numerous restaurants & 57/10/210 & 71 freeways.
Price History | |
---|---|
3/5/2021 | Listed $799,000 |
3/20/2021 | 2% - $785,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Curbs, Storm Drain(s), Street Lights, Suburban, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | San Dimas |
Interior Features | All Bedrooms Up |
Levels | Two |
MLS Area | 689 - San Dimas |
Parking Features | Driveway, Garage Faces Front, Permit Required |
Patio/Porch Features | Deck, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Rooms | Master Bedroom, Master Bathroom, Living Room, Kitchen, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer, Sewer Tap Paid |
Spa Features | None |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | None |
Zoning | SDSF7500* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage |
Living Area | 1828 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Block |
---|---|
Foundation Details | Raised, Slab |
Lot Features | Lawn, Yard |
Lot Size Acres | 0.17 |
Lot Size Area | 7544 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7544 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool