




















Property Attributes
- MLS#SB20236501
- TypeRentals
- CountyLOS ANGELES
- CityManhattan Beach
- AreaManhattan Bch Sand
- Zip90266
- StyleContemporary
- Price$ 16,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4117
- Lot Size2,701 SqFt
Listing Provided Courtesy Of:
Brad Ammann with Brad Ammann.
Property Description
Walkstreet Home. Stunning contemporary ocean view home on one of South Manhattan Beach's coveted Sand Section walk streets. Leave your car at home as you are only a short walk to the beach, the pier, or downtown shopping and restaurants. The top level offers a center kitchen that opens up to a living and dining area on one side and a family room with gas fire place on the other. Perfect for entertaining. The second floor has 3 bedrooms, each with it's own bath and a laundry room conveniently located between the rooms. The entry level has a fourth bedroom, hallway bathroom, and another den with wet bar for outdoor entertaining on the walk street. All bedroom closets have built in drawers and cabinets. The garage can accommodate three cars. There is also a 3 stop elevator. Leased for $16,00/month unfurnished or $18,000/month furnished.
Elementary School | Middle School | High School |
---|---|---|
Robinson Elementary School | Manhattan Beach Middle School | Mira Costa High School |
Price History | |
---|---|
11/13/2020 | Listed $16,000 |
General Features
Appliances | Dishwasher, Freezer, Disposal |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Watersports |
Construction Materials | Cement Siding, Glass |
Cooling | Central Air |
Directions | 10th Street and Crest Drive |
Energy Efficient | Lighting |
Flooring | Bamboo, Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Mira Costa |
High School 2 | MIRCOS |
High School District | Manhattan Unified |
Interior Features | Balcony, Copper Plumbing Full, Elevator, Recessed Lighting, Wet Bar |
Lease Term | 12 Months |
Levels | Three Or More |
Listagentaor | South Bay |
Listing Agent | Brad Ammann - BRE#01091478 |
Listing Agent State License | 01091478 |
MLS Area | 142 - Manhattan Bch Sand |
Parking Features | Garage, Garage Faces Rear, Garage - Single Door, On Site, Tandem Garage |
Pets Allowed | No |
Pool Features | None |
Price Per Square Foot | 3.89 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Rent Includes | None |
Security Deposit | 16000 |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Available |
View | Ocean |
Zoning | MNRS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 4 |
Room Type | Den, Entry, Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | 0-1 Unit/Acre, Corner Lot, Flag Lot, Rectangular Lot, Walkstreet |
Lot Size Acres | 0.0620 |
Lot Size Area | 2699.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2699.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | Alley |
Road Surface Type | Alley Paved |
Total Parking | 4.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool