


















Property Attributes
- MLS#SB21066542
- TypeContingent
- CountyLOS ANGELES
- CityVenice
- AreaVenice
- Zip90291
- StyleModern
- Price$ 1,975,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Amy Tardugno with Amy Tardugno.
Data Source:
CRMLS
Property Description
Welcome home to your paradise near the ocean! This prime home in Venice spares no expense. Turnkey, modern home offers a tranquil, serene atmosphere. As you enter the privacy gate, there is a large front yard - perfect for pets & entertaining. Open concept home features the best amenities! Kitchen well-equipped with matching Stainless Steel appliances, soft closing drawers, porcelain countertops & extra tall cabinetry. The icing on the cake is the porcelain kitchen island with pot & pan drawers & desirable breakfast bar. Bright living room & dining area open up to peaceful front yard. Level 2 showcases a large master bedroom with bathroom en suite featuring dual sink vanity & chic walk-in shower. The master's walk-in closet with compartments & shelving is the cherry on top! Spacious guest bedrooms are enhanced with large walk-in closets featuring unique wall designs. Home boasts wide plank oak wood floors, recessed lighting, ceiling fans, crown molding, custom window coverings, modern light fixtures, lavish hardware & finishes, dual pane windows & central air conditioning throughout. Another desirable feature is the individual laundry room. Extra storage also found in attic, underneath staircase & in garage. Garage & gated driveway fit 4 cars comfortably. Home located in desirable, top-rated school district & nearby lively Venice Beach Boardwalk, stylish boutiques & trendy restaurants as well as the I-405, LAX, Beverly Hills & Santa Monica Pier.
Price History | |
---|---|
3/31/2021 | Listed $1,975,000 |
General Features
Appliances | Built-In Range, Dishwasher, Gas Cooktop, Refrigerator, Range Hood, Dryer, Washer |
---|---|
Architectural Style | Modern |
Community Features | Biking, Curbs, Park, Street Lights, Sidewalks, Water Sports |
Cooling | Central Air |
Electric | Standard |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), High Ceilings, Open Floorplan, Recessed Lighting, Storage, All Bedrooms Up, Attic, Walk-In Closet(s) |
Levels | One |
MLS Area | C11 - Venice |
Open Parking Spaces | 2 |
Other Structures | Storage |
Parking Features | Door-Single, Driveway, Garage, Gated, Private, Garage Faces Rear, See Remarks |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential Income |
PropertyCondition | Updated/Remodeled |
Rooms | Retreat, Master Bedroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Attic, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Terms | Submit |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
View | Neighborhood |
Water Sewer Expense | 500 |
Waterfront Features | Ocean Side Of Freeway |
Zoning | LAR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Window Features | Custom Covering(s), Double Pane Windows, Drapes |
Exterior Features
Fencing | Excellent Condition, Privacy, Wood |
---|---|
Lot Features | Garden, Landscaped, Rectangular Lot, Street Level, Yard |
Lot Size Acres | 0.08 |
Lot Size Area | 3270 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3270 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 1 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bedroom | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Retreat |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool