

















Property Attributes
- MLS#SR20190472
- TypeSingle Family
- CountyLOS ANGELES
- CityWoodland Hills
- AreaWoodland Hills
- Zip91367
- Style
- Price$ 375,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1021
Listing Provided Courtesy Of:
Cheryle Cottrell with Rodeo Realty.
Property Description
Rare 3 BEDROOM unit, recently renovated with fresh paint, new flooring, newer refrigerator, stove hardly used and dishwasher. Mirrored shower door, bi-fold closet doors, lots of light with large windows overlooking lush landscaping. Generous size bedrooms. Great location, corner unit. Walking distance to Warner Center Park, The Village, Westfield Shopping center , fine restaurants, sports facilities. Orange line, Assigned covered parking with additional storage lockers.
Price History | |
---|---|
9/17/2020 | Listed $399,000 |
10/28/2020 | 7% - $375,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Barbecue, Playground, Recreation Room, Storage, Earthquake Insurance, Insurance, Maintenance Grounds, Trash, Sewer, Water, Pet Rules |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Curbs, Sidewalks |
Cooling | Wall/Window Unit(s), Electric |
Directions | West of Topanga, entrance at 22040 Calvert. |
Flooring | Vinyl |
Garage Spaces | 0.00 |
HOA Fee | 448.00 |
HOA Fee Frequency | Monthly |
Heating | Wall Furnace, Natural Gas |
High School District | Los Angeles Unified |
Levels | One |
Listagentaor | Southland |
Listing Agent | Cheryle Cottrell - BRE#01507041 |
Listing Agent State License | 01507041 |
MLS Area | WHLL - Woodland Hills |
Other Structures | Storage |
Parking Features | Covered, Paved, Parking Space, Permit Required |
Pool Features | Community |
Price Per Square Foot | 367.29 |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Trust |
Unit Number | 17 |
Utilities | Sewer Connected |
View | Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Breakfast Counter / Bar, In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Up |
Exterior Features
Lot Features | Park Nearby |
---|---|
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool