


Property Attributes
- MLS#SR20201134
- TypeSingle Family
- CountyLOS ANGELES
- CityLake Hughes
- AreaLake Elizabeth
- Zip93532
- StyleTraditional
- Price$ 239,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1680
- Lot Size6,242 SqFt
Listing Provided Courtesy Of:
Peggy DeHaas with P. J. De Haas Properties.
Property Description
Affordable getaway in Lake Hughes. This 2 bedroom 1 bath home has big great room/rec room with vaulted ceiling, woodstove on brick hearth, wet bar and pool table. Knotty pine paneling in kitchen and dining area. Escape from life in the city to peaceful Lake Hughes.
Elementary School | High School |
---|---|
Helus Elementary School | Quartz Hill High School |
Price History | |
---|---|
11/18/2020 | Listed $239,000 |
General Features
Appliances | Propane Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Assessments | Sewer Assessments |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Rural |
Construction Materials | Frame, Wood Siding |
Cooling | Wall/Window Unit(s) |
Directions | From Lake Hughes Rd. take Newvale then right on Muir to Desswood. |
Flooring | Carpet, Vinyl |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace, Propane, Wood Stove |
High School | Quartz Hill |
High School 2 | QUAHIL |
High School District | Antelope |
Levels | One |
Listagentaor | Southland |
Listing Agent | Peggy DeHaas - BRE#00790924 |
Listing Agent State License | 00790924 |
MLS Area | LEL - Lake Elizabeth |
Other Structures | Outbuilding |
Patio/Porch Features | Deck |
Pool Features | None |
Price Per Square Foot | 142.26 |
Property SubType | Single Family Residence |
PropertyCondition | Fixer |
Roof | Composition |
Sewer | Public Sewer, Sewer Assessments |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Sewer Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | Living Room, Wood Burning, Free Standing |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Kitchen, Living Room |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Lot Features | Yard |
Lot Size Acres | 0.1433 |
Lot Size Area | 6241.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6241.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool