













Property Attributes
- MLS#SR20233347
- TypeSingle Family
- CountyLOS ANGELES
- CityPacoima
- AreaPacoima
- Zip91331
- Style
- Price$ 670,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
- Lot Size9,200 SqFt
Listing Provided Courtesy Of:
Sherry Ramos with Dilbeck Real Estate.
Property Description
Don't miss out on this great opportunity to own a wonderfully updated and remodeled entertainer's home adjacent to the City of San Fernando. As you enter the home your eyes immediately see the spacious cook's kitchen which has been beautifully updated with sealed concrete counters, oak cabinetry, stainless steel refrigerator, stainless farm sink and the island which has a built-in cooktop & built-in oven. Above there's open beamed ceilings and track lighting. This is where the gatherings will be as it's open to a large dining area plus there's plenty of natural light with many windows to allow lots of sunshine. The living room has an inviting fireplace and a sliding glass door to the side dog run. The private master suite with it's own bath is just off this area which has access to the lush backyard. There are 2 additional bedrooms down the hallway with a guest bath as well as a third bedroom with it's own private full bath. The huge lot boasts a shed which can be converted into a home office. The lot is just over 9,000 sq.ft which lends itself to many possibilities. This is a must see. Don't wait!
Price History | |
---|---|
11/5/2020 | Listed $650,000 |
General Features
Accessibility | 32 Inch Or More Wide Doors, Grab Bars In Bathroom(s), No Interior Steps |
---|---|
Appliances | Gas Oven, Gas Cooktop, Microwave, Refrigerator, Water Heater |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Cynthia |
Co-Listing Agent Last Name | Russo |
Co-Listing Agent State License # | 02062752 |
Co-listing Agent | Cynthia Russo - BRE#02062752 |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Exit 118 at Laurel Canyon |
Exterior Features | Rain Gutters |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Beamed Ceilings, Ceiling Fan(s) |
Levels | One |
Listagentaor | Southland |
Listing Agent | Sherry Ramos - BRE#01271018 |
Listing Agent State License | 01271018 |
MLS Area | PAC - Pacoima |
Other Structures | Outbuilding, Storage |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Price Per Square Foot | 335.00 |
Property SubType | Single Family Residence |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | LAR1 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Outside, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Door Features | Mirror Closet Door(s), Sliding Doors |
---|---|
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.2112 |
Lot Size Area | 9202.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9202.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool