
































Property Attributes
- MLS#SR20235071
- TypeRentals
- CountyLOS ANGELES
- CityNorth Hollywood
- AreaNorth Hollywood
- Zip91606
- StyleContemporary
- Price$ 1,650
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage618
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Steven Frischer with Angels Realty.
Property Description
10620 NoHo 1 Bed/1 Bath Rent $1,650.00 2nd Month is Rent Free!!! Approximately 618 Sq. Ft. Near Universal Studios and Hollywood Restaurants/Shopping Close to Metro Orange Line Exterior Features: Manager On-Site Laundry Room on Premises 1-Covered Parking Space Gated and Secure Intercom System Sparkling Pool Propane Filled B.B.Q. Grills by Poolside 52-Unit Complex Interior Amenities: Completely Renovated Light Bright and Airy New LVT Hardwood Floors Freshly Painted Accent Walls Airplane Fan in Dining Room w/ Remote Large Living Room Wall A/C and Heat Stainless Steel Appliances: Gas Oven/Stove w/ Win-Flo Range Hood w/Mesh Dishwasher Sink Disposal Aluminum Sink Basins Quartz Counter-Tops w/ Glitter Quartz Bar-Stool Counter w/Glitter Vigo Industrial Faucet Abundant Cabinets/Drawers w/ Chrome Handles Pantry Quartz Bar-Stool Counter Modern Fixture Linen/Wardrobe Closets in Hallway Mirror Closet in Bedroom Airplane Fan in Bedroom w/Remote Quartz Counter w/ Glitter in Bathroom Mirror Medicine Cabinet Glass Enclosed Shower and Tub Combo Brush Nickel Faucet Cat Friendly w/additional $ 400.00 Deposit
Price History | |
---|---|
11/7/2020 | Listed $1,650 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Freezer, Disposal, Gas Range, Range Hood, Refrigerator |
Architectural Style | Contemporary |
Attached Structure | Attached |
Community Features | Urban, Valley |
Construction Materials | Drywall Walls |
Cooling | Wall/Window Unit(s) |
Directions | From Cahuenga Blvd. head west on Victory Blvd. |
Exterior Features | Rain Gutters |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Radiant |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), Intercom, Pantry |
Lease Term | 12 Months |
Levels | One |
Listagentaor | Southland |
Listing Agent | Steven Frischer - BRE#01868104 |
Listing Agent State License | 01868104 |
MLS Area | NHO - North Hollywood |
Patio/Porch Features | Concrete, Deck |
Pets Allowed | Cats OK |
Pets Deposit | 400 |
Pool Features | Community, In Ground |
Price Per Square Foot | 2.67 |
Property Attached Y/N | Yes |
Property SubType | Apartment |
PropertyCondition | Turnkey |
Rent Includes | None |
Security Deposit | 1650 |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Gated Community, Resident Manager, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Unit Number | 111 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
View | Courtyard |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Total Stories | 2 |
Window Features | Blinds, Screens |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Concrete Perimeter |
Lot Features | Over 40 Units/Acre |
Lot Size Acres | 0.7478 |
Lot Size Area | 32573.0000 |
Lot Size Square Feet | 32573.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool