


























Property Attributes
- MLS#SR21026847
- TypePending
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- Zip91106
- StyleTownhouse
- Price$ 688,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage996
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
William Mc Glumphy with Towne & Country Realty.
Data Source:
CRMLS
Property Description
Another fabulous opportunity in the desirable Madison Heights neighborhood. This 2 bedroom 2.5 bath townhouse sits on a quiet residential street with a full 2 car garage with direct access to home. Front entry enters through pleasant private gated balcony perfect for relaxing morning and evening outdoor space and activities. Main floor features hardwood floors, warm fireplace in living room, large dining room and kitchen with granite countertops, stainless appliances with gourmet range/oven, and a half guest bath. Upstairs also has hardwood floors throughout, two en suite bedrooms with custom shower tile and jetted tub/shower. Lower level garage with laundry and plenty of extra storage cabinets. Just a few blocks to shops, dining, the Gold Line, 110 freeway to downtown LA, Huntington Hospital, and just south of the shops and restaurants of downtown Pasadena put you in this prime location.
Price History | |
---|---|
2/17/2021 | Listed $688,000 |
General Features
Association Amenities | Water |
---|---|
Association Name | Ohio Woods |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Urban |
Cooling | Central Air |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 350 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s) |
High School District | Pasadena Unified |
Interior Features | All Bedrooms Up |
Levels | Three Or More |
MLS Area | 647 - Pasadena (SW) |
Parking Features | Direct Access, Garage, Garage Door Opener, Side By Side |
Patio/Porch Features | Deck |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Bedroom |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 16 |
View | Mountain(s), Peek-A-Boo |
Zoning | PSR3 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | 2+ Common Walls, No One Above, No One Below |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage |
Living Area | 996 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.43 |
---|---|
Lot Size Area | 18915 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18915 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool