















Property Attributes
- MLS#SR21034165
- TypeContingent
- CountyLOS ANGELES
- CityWest Hills
- AreaWest Hills
- Zip91304
- StyleSingle Family Residence
- Price$ 735,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1362
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Jennifer Tseselsky with Pacific Inter Capital Investment Solutions, Inc.
Data Source:
CRMLS
Property Description
Run, wont last! Charming home in quiet West Hills neighborhood. Fenced in front yard. 4 bedrooms 2 updated bathrooms, hardwood flooring throughout. Wood burning fireplace. Full copper plumbing. Beautiful pool with newer plaster. Entertainer's back yard. Citrus trees in backyard, nicely landscaped, newer windows and sliders, appliances included, home is in move in ready condition and is a must see!
Elementary School | Middle School | High School |
---|---|---|
Capistrano Elementary School | Columbus Middle School | Canoga Park High School |
Price History | |
---|---|
2/18/2021 | Listed $735,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Storm Drain(s), Sidewalks, Valley |
Construction Materials | Copper Plumbing |
Cooling | Central Air |
Elementary School | Capistrano |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Canoga Park |
High School District | Los Angeles Unified |
Interior Features | Beamed Ceilings, Ceiling Fan(s), High Ceilings, All Bedrooms Down |
Levels | One |
MLS Area | WEH - West Hills |
Middle/Junior High School | Columbus |
Pool Features | Fenced, Gunite, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Laundry, Kitchen, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Fannie Mae, Freddie Mac |
Total Units | 1 |
View | None |
Zoning | LARS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Stacked |
Living Area | 1362 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.17 |
---|---|
Lot Size Area | 7502 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7502 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool