







Property Attributes
- MLS#SR21045511
- TypePending
- CountyLOS ANGELES
- CityPalmdale
- AreaPalmdale
- Zip93552
- StyleSingle Family Residence
- Price$ 440,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1923
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Selene Rodriguez with Century 21 Doug Anderson.
Data Source:
CRMLS
Property Description
Beautiful East Palmdale home close to all your shopping needs!! Single story with 4 bedroom and 2 bathrooms. Title flooring and carpet throughout, Kitchen features plenty of cabinets and a breakfast bar. Living room and dinning room combo, great for entertaining . Nine Cozy fireplace in family room as well. Laundry room, 2 car garage. Not to mention great curb appeal right when you drive up with easy care landscape. Come and checkout this beautiful property today.
Price History | |
---|---|
3/4/2021 | Listed $440,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Valley |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Block Walls, Ceiling Fan(s), All Bedrooms Down |
Levels | One |
MLS Area | PLM - Palmdale |
Patio/Porch Features | Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Living Room, Laundry, Kitchen, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
View | Desert |
Zoning | PDR1 7000 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1923 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Sprinklers In Rear, Sprinklers In Front, Sprinklers Manual |
---|---|
Lot Size Acres | 0.19 |
Lot Size Area | 8367 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8367 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool