







































Property Attributes
- MLS#SR21051016
- TypeContingent
- CountyLOS ANGELES
- CityPanorama City
- AreaPanorama City
- Zip91402
- StyleSingle Family Residence
- Price$ 607,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1613
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Sophia Karczewski with Rodeo Realty.
Data Source:
CRMLS
Property Description
Nestled in an established San Fernando Valley Neighborhood of Walnut Village ... offers Urban Style Living with Tri-level Homes. Main level has a Formal Living/Flex Room, second story highlights the WOW factor with an Open Concept layout .. ideal for entertaining in your spacious immaculate Kitchen with an oversized Island, Dining Area, Family Room combination including a Powder Room on this floor. Abundance of Kitchen Counter and Cabinet space! Granite Counters, Gas Range, Tile Flooring, Central HVAC System w/ Dual Zoning, Dual Pane Windows. Wagner Floorplan has two Masters on upper level with it's own en-suite Bathrooms including dual vanities, walk-in Closet, carpet flooring. Washer & Dryer hookup on 3rd floor. Enjoy sitting outside on your own Balcony. Property sits at the Back of the Community. Tankless water heater. 2 Car Garage. Community has a Mini park in the center for BBQ's, and Playscape playground area. Beautifully landscaped throughout the neighborhood. No shared walls! Neighborhood shopping centers are in close proximity with easy access to 405 Freeway, minutes to schools, entertainment and dining areas.
Price History | |
---|---|
3/13/2021 | Listed $607,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Association Amenities | Maintenance Grounds, Picnic Area, Playground |
Association Name | Walnut Village of Los Angeles |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Sidewalks |
Cooling | Central Air, Dual |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 108 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Balcony, Ceiling Fan(s), Granite Counters, Multiple Staircases, Open Floorplan, Pantry, Recessed Lighting, All Bedrooms Up, Multiple Master Suites, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | PC - Panorama City |
Parking Features | Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bedroom, Master Bathroom, Living Room, Kitchen, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
View | Neighborhood |
Interior Features
1/4 Baths | 1 |
---|---|
3/4 Baths | 1 |
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Stacked, Upper Level |
Living Area | 1613 |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | Wagner |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.03 |
Lot Size Area | 1243 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1243 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool