










































Property Attributes
- MLS#SR21056110
- TypePending
- CountyLOS ANGELES
- CityValencia
- AreaValencia Summit
- NeighborhoodStratford Collection
- Zip91355
- StyleTownhouse
- Price$ 600,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1581
- Lot Size10.63 Acres
Listing Provided Courtesy Of:
Michael Hrezo with RE/MAX of Valencia.
Data Source:
CRMLS
Property Description
Amazing Valencia Summit Stratford Townhome. Upgraded kitchen featuring granite counters, gas cooktop, wood floors, and new skylight making this kitchen super bright. Dual master bedroom model with one full bedroom and bath down with access to your private patio yard, and another master suite upstairs to enjoy the awesome arroyo views. Remodeled bathrooms feature tumbled travertine tile, granite counters, and upgraded sinks and faucets. Living area has high ceilings, fireplace, and sliding glass door leading to your private patio yard. Plenty of outdoor space to entertain and enjoy the amazing arroyo views. Other amenities also include laundry room and direct access two car garage. Quiet gated neighborhood, hoa includes several pools/spa, tennis courts, clubhouse, and miles of walking paseo trails. This community has no mello roos tax.
Price History | |
---|---|
3/23/2021 | Listed $600,000 |
General Features
Association Amenities | Clubhouse, Picnic Area, Pool, Spa/Hot Tub, Tennis Court(s) |
---|---|
Association Name | Startford |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 465 |
HOA Fee 2 | 50 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | William S. Hart Union |
Interior Features | Bedroom on Main Level, Main Level Master, Multiple Master Suites, Walk-In Closet(s) |
Levels | Multi/Split |
MLS Area | VSUM - Valencia Summit |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Rooms | Kitchen, Master Bedroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Family Room, Entry/Foyer |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Subdivision Name | Stratford Collection (STFD) |
Terms | Submit |
Total Units | 1 |
View | Mountain(s), Neighborhood |
Virtual Tour | https://inhometours.hd.pics/24448-Hampton-Dr-Unit-B/idx |
Virtual Tour | https://inhometours.hd.pics/24448-Hampton-Dr-Unit-B/idx |
Zoning | SCUR2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1581 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 10.63 |
---|---|
Lot Size Area | 463239 |
Lot Size Source | Assessor |
Lot Size Square Feet | 463239 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool