














































Property Attributes
- MLS#SR21063945
- TypePending
- CountyLOS ANGELES
- CityValencia
- AreaValencia 1
- NeighborhoodMeadows West
- Zip91355
- StyleTraditional
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2448
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Pamela Ingram with RE/MAX of Santa Clarita.
Data Source:
CRMLS
Property Description
Amazing home located in Meadows West with NO HOA and NO Mello Roos. Cul-de-sac locatiion. Home has 4 bedrooms upstairs one of which is large Main Bedroom with fireplace and office. Main bathroom has step in Rain Shower, walk in closet and dual sinks. Hall bathroom has tub/shower. Kitchen with granite counters, center island with cook top opens to family room with fireplace. Enter your private backyard with pool/spa (newer equipment-heater-filter etc) Air Conditioner condenser 6 month old. Home also boast Formal Living and Dining Room, large separate laundry room and 3 car garage.
Price History | |
---|---|
3/27/2021 | Listed $850,000 |
General Features
Appliances | Convection Oven, Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Self Cleaning Oven |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks |
Cooling | Central Air, Dual |
Flooring | Carpet, Stone |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | William S. Hart Union |
Interior Features | Granite Counters, Solid Surface Counters, All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | VAL1 - Valencia 1 |
Parking Features | Direct Access, Garage |
Patio/Porch Features | Concrete, Covered |
Pool Features | Heated, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Office, Master Bathroom, Living Room, Laundry, Kitchen, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground, Private |
Structure Type | House |
Subdivision Name | Meadows West (MDWW) |
Terms | Cash, Conventional |
Total Units | 1 |
View | Pool |
Zoning | SCUR2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2448 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Cul-De-Sac, Sprinkler System |
---|---|
Lot Size Acres | 0.15 |
Lot Size Area | 6566 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6566 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool