








































Property Attributes
- MLS#SR21067727
- TypeContingent
- CountyLOS ANGELES
- CityValley Village
- AreaValley Village
- Zip91601
- StyleTraditional
- Price$ 1,290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1924
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Dorothy Apple with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
Sellers bought this home in the award winning Colfax Charter Elementary School District thinking it was their forever home for their family. They remodeled this home and now they are being transferred out of state. No expense spared on their fashionable remodel. Beautifully updated open floorplan with stunning cooks’ kitchen. Stainless steel appliances, quartz countertops, breakfast bar, self-closing drawers and soft hinge cabinets, large pantry, and separate laundry room. Living room has built-in bookshelves and picture window. New engineered wood floors throughout the living space of the home. Family room opens to spacious backyard. Prepare to be captivated by the mature landscaping and expansive grounds that feature drought tolerant plants and drip system. The brick patio has several mature tress that create a tranquil setting, along with a swimming pool and built-in barbeque area. This was the perfect setting to hang out safely during the COVID shutdown. Plus, you have the added benefit of being located close to Valley Village Park. Garage and covered parking offer plenty of off street parking for your cars. Roof was replaced in 2017 and heating and air conditioning system was replaced in 2018. Buyer to verify house square footage.
Elementary School | Middle School | High School |
---|---|---|
Colfax Elementary School | Walter Reed Middle School | North Hollywood High School |
Price History | |
---|---|
4/1/2021 | Listed $1,290,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Refrigerator, Range Hood, Self Cleaning Oven, Tankless Water Heater, Water To Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Carport Y/N | Yes |
Community Features | Curbs, Street Lights, Suburban, Park |
Cooling | Central Air |
Elementary School | Colfax |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | North Hollywood |
High School District | Los Angeles Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Pantry, All Bedrooms Down, Walk-In Pantry |
Levels | One |
MLS Area | VVL - Valley Village |
Middle/Junior High School | Walter Reed |
Parking Features | Attached Carport, Concrete, Covered, Door-Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Patio/Porch Features | Front Porch, Tile |
Pool Features | Gunite, Gas Heat, Heated, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Pantry, Master Bedroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Bedroom |
Sewer | Unknown |
Structure Type | House |
Terms | Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=Df9WWF8mFsy |
Zoning | LAR1 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 1924 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | Drip Irrigation/Bubblers, Garden, Sprinklers In Rear, Sprinklers In Front, Irregular Lot, Landscaped, Near Park, Near Public Transit, Paved, Sprinklers Timer, Sprinkler System, Street Level, Yard |
Lot Size Acres | 0.29 |
Lot Size Area | 12434 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12434 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool