










































Property Attributes
- MLS#SW21000858
- TypePending
- CountyLOS ANGELES
- CityLakewood
- AreaLakewood Mutuals
- NeighborhoodLakewood Mutuals
- Zip90712
- StyleRanch
- Price$ 684,990
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1210
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Joe Nalley with Gold Shield Realty Group.
Property Description
Welcome to this Truly amazing 3 Bedroom Turnkey Home which has been Nicely Remodeled. This home is perfect for a family that likes to have family gatherings and entertain !!! Located in the Lakewood Mutuals community. Located in the heart of Lakewood close to parks, schools, restaurants, shopping centers, Lakewood Mall, movie theater, Golf Course, country clubs, and easy access to major freeways. This cozy home was rewired in 2013 with permits, Remodeled Kitchen with Quartz counter tops and remodeled bathroom with Marble counter tops in 2017-18 with permits, Original Hardwood oak floors refinished in 2018. This home received new stucco in 2018, New Paint in 2020. Home was converted from the original floor heating system in 2015 to a new central HVAC. Led Lights throughout, New Stainless-Steel Appliance installed in 2018, New backyard patio installed in November of 2020 with permits, New high efficiency vinyl windows installed in 2016. Home was partially re-piped in 2013 with copper when it was rewired and finished up in 2018 with the Kitchen and Bathroom remodel with copper. Home also has 200amp service and a 100amp sub panel in the garage.
Price History | |
---|---|
1/4/2021 | Listed $684,990 |
General Features
Appliances | Self Cleaning Oven, Dishwasher, Free-Standing Range, Disposal, Self Cleaning Oven, Water Heater |
---|---|
Architectural Style | Ranch |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks |
Construction Materials | Lap Siding, Stucco |
Cooling | Central Air, Electric |
Directions | Paramount Blvd & Del Amo Blvd |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Long Beach Unified |
Interior Features | Copper Plumbing Full, Stone Counters |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Joe Nalley - BRE#01227849 |
Listing Agent State License | 01227849 |
MLS Area | 24 - Lakewood Mutuals |
Other Structures | Outbuilding, Shed(s) |
Parking Features | Boat, Driveway, Concrete, Garage, Garage Faces Front, Gated, RV Access/Parking |
Pool Features | None |
Price Per Square Foot | 566.11 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Lakewood Mutuals (LKMU) |
Subdivision Name | Lakewood Mutuals (LKMU) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | None |
Zoning | LKR1YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Family Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Attic, Family Room, Laundry, Utility Room |
Total Stories | 1 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Wood |
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Ranch, Sprinkler System, Yard, Zero Lot Line |
Lot Size Acres | 0.1148 |
Lot Size Area | 5000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool