










Property Attributes
- MLS#TR20247370
- TypeRentals
- CountyLOS ANGELES
- CitySan Pedro
- AreaSan Pedro - North
- Zip90731
- StyleTownhouse
- Price$ 4,200
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2053
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Mariana Sumampouw with Homequest Real Estate.
Data Source:
CRMLS
Property Description
Brand new home,aprox 3blocks away from harbor,must see.Down stair bedroom,loft
Price History | |
---|---|
11/27/2020 | Listed $4,500 |
1/23/2021 | 7% - $4,200 |
General Features
Association Y/N | Yes |
---|---|
Attached Garage | Yes |
Community Features | Curbs |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | Long Beach Unified |
Levels | Three Or More |
MLS Area | 193 - San Pedro - North |
Pets Allowed | Call |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential Lease |
Rooms | Den |
Sewer | Public Sewer |
Structure Type | House |
Total Units | 1 |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | Inside |
Living Area | 2053 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.03 |
---|---|
Lot Size Area | 1100 |
Lot Size Source | Builder |
Lot Size Square Feet | 1100 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool