












Property Attributes
- MLS#WS21026027
- TypePending
- CountyLOS ANGELES
- CityMonterey Park
- AreaMonterey Park
- Zip91754
- StyleRanch
- Price$ 925,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
PHILIP CHANG with MANREALTY.COM.
Data Source:
CRMLS
Property Description
This unbelievable 180° degree million-dollar view home sits on a flat cul-de-sac street. Properties on the view side of this street have not been available for purchase in over 30 years. This houses features 3 bedrooms and 2 bathrooms with room to expand, a double front door entry to the living room with a view of the city, and a large kitchen with direct access to the two-car garage. Wake up in the master bedroom to gorgeous view to Catalina Island.This remarkable home is one of a kind in Monterey Park, situated within Award-winning Brightwood K-8 and Mark Keppel High school boundaries.
Elementary School | High School |
---|---|
Brightwood Elementary School | Mark Keppe High School |
Price History | |
---|---|
2/9/2021 | Listed $920,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Suburban |
Cooling | Central Air |
Elementary School | Brightwood |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Mark Keppe |
High School District | Alhambra |
Levels | One |
MLS Area | 641 - Monterey Park |
Parking Features | Driveway, Garage |
Patio/Porch Features | Tile |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Kitchen |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Conventional |
Total Units | 1 |
View | City Lights |
Virtual Tour | https://ManRealty-com.vr-360-tour.com/e/qJcBd4bSXak/e?hide_logo=true |
Virtual Tour | https://ManRealty-com.vr-360-tour.com/e/qJcBd4bSXak/e |
Zoning | MPR1YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1350 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Cul-De-Sac, Yard |
Lot Size Acres | 0.15 |
Lot Size Area | 6455 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6455 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool